Memory Foam Mattress BIO Comparator
BIO Memory Mattress Comparator
Four memory foam mattresses enriched with natural ingredients: Aloe vera, Ylang ylang, Soy, and bioactive Ceramic. Find the model that best suits you.
| Feature | 🌿 ALOE MEMORY | 🌸 YLANG | 🌱 SOIA MEMORY | 🔥 MEMORY CERAMIC |
|---|---|---|---|---|
| Natural ingredient | Aloe vera | Ylang ylang + BioCeramic | Soy oil | Bioactive ceramic + Silver fiber |
| Height | 23 cm | 21 cm | 24 cm | 20 cm |
| Anatomical zones | 7 zones | 7 zones | Multi-wave | 11 zones |
| Max weight capacity | > 120 kg | > 100 kg | > 100 kg | > 100 kg |
| Cover | Breathable Hybrid S | BioCeramic | Natural linen + 3D | Silver fiber |
| Main benefit | Firm and breathable support | Deep relaxation | Natural freshness | Regeneration and microcirculation |
| Ideal for | Back pain, heavy weights | Stress, tension, restless sleep | Those seeking natural products | Muscle pain, circulation |
| Medical Device | ✅ Class 1 | ✅ Class 1 | ✅ Class 1 | ✅ Class 1 |
| Price (single) | from €405 | from €394 | from €393 | from €328 |
| Discover Aloe Memory | Discover Ylang | Discover Soy Memory | Discover Memory Ceramic |
Which one is right for you?
ALOE MEMORY
The most structured. Maximum weight capacity (>120 kg), firm support, ideal for serious back pain.
from €405
View productYLANG
The most relaxing. Ylang ylang essence and BioCeramic for those suffering from stress and tension.
from €394
View productSOIA MEMORY
The most ecological. Soy-based memory foam, natural linen cover, highly breathable.
from €393
View productMEMORY CERAMIC
The most therapeutic. Bioactive ceramic and silver fiber for deep regeneration and microcirculation.
from €328
View productStill undecided? Answer a few questions and find out which BIO Memory is made for you.
🎯 Try the Mattress Choice SimulatorFree, no registration required